Resources Summary Services Details for Country united kingdom


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
hepgrid6.ph.liv.ac.uk 0.00 0 0 285 NA 1576 0.0
htc00.dice.priv 0.00 0 0 1 NA 2592 0.0 hep-spec06 : 10.5
specint2000 : 2625
27,216.0
htc01.ppgrid1.rhul.ac.uk 0.00 0 0 53 NA 3944 0.0
htcmaster03.grid.hep.ph.ic.ac.uk 0.00 0 0 8 NA 16112 0.0 hep-spec06 : 10.9
175,620.8
urn:ogf:ComputingService:arc-ce01.gridpp.rl.ac.uk:arex 0.00 0 0 0.0 NA 51328 0.0
urn:ogf:ComputingService:arc-ce02.gridpp.rl.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 51328** 0.0**
urn:ogf:ComputingService:arc-ce03.gridpp.rl.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 51328** 0.0**
urn:ogf:ComputingService:arc-ce04.gridpp.rl.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 51328** 0.0**
urn:ogf:ComputingService:arc-ce05.gridpp.rl.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 51328** 0.0**
urn:ogf:ComputingService:arcce01.esc.qmul.ac.uk:arex 0.00 0 0 0.0 NA 17093 0.0
urn:ogf:ComputingService:arcce02.esc.qmul.ac.uk:arex 0.00 0 0 0.0 NA 18243 0.0
urn:ogf:ComputingService:arcce03.esc.qmul.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 18243** 0.0**
urn:ogf:ComputingService:ce-test.dur.scotgrid.ac.uk:arex 0.00 0 0 0.0 NA 8 0.0
urn:ogf:ComputingService:ce01.gla.scotgrid.ac.uk:arex 0.00 0 0 0.0 NA 13608 0.0
urn:ogf:ComputingService:ce01.tier2.hep.manchester.ac.uk:arex 0.00 0 0 0.0 NA 13648 0.0
urn:ogf:ComputingService:ce02.gla.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13608** 0.0**
urn:ogf:ComputingService:ce02.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13648** 0.0**
urn:ogf:ComputingService:ce03.gla.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13608** 0.0**
urn:ogf:ComputingService:ce03.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13648** 0.0**
urn:ogf:ComputingService:ce04.gla.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13608** 0.0**
urn:ogf:ComputingService:ce1.dur.scotgrid.ac.uk:arex 0.00 0 0 0.0 NA 12524 0.0
urn:ogf:ComputingService:ce1.gridpp.ecdf.ed.ac.uk:arex 0.00 0 0 0.0 NA 15188 0.0
urn:ogf:ComputingService:ce2.dur.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 12524** 0.0**
urn:ogf:ComputingService:ce2.gridpp.ecdf.ed.ac.uk:arex 0.00 0 0 0.0 NA 16188 0.0
urn:ogf:ComputingService:ce3.dur.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 12524** 0.0**
urn:ogf:ComputingService:ce3.gridpp.ecdf.ed.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 16188** 0.0**
urn:ogf:ComputingService:ce4.dur.scotgrid.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 12524** 0.0**
urn:ogf:ComputingService:dc2-grid-21.brunel.ac.uk:arex 0.00 0 0 0.0 NA 378 0.0
urn:ogf:ComputingService:dc2-grid-22.brunel.ac.uk:arex 0.00 0 0 0.0 NA 2092 0.0
urn:ogf:ComputingService:dc2-grid-25.brunel.ac.uk:arex 0.00 0 0 0.0 NA 132 0.0
urn:ogf:ComputingService:dc2-grid-26.brunel.ac.uk:arex 0.00 0 0 0.0 NA 752 0.0
urn:ogf:ComputingService:dc2-grid-28.brunel.ac.uk:arex 0.00 0 0 0.0 NA 600 0.0
urn:ogf:ComputingService:grendel2.hec.lancs.ac.uk:arex 0.00 0 0 0.0 NA 14136 0.0
urn:ogf:ComputingService:hepgrid5.ph.liv.ac.uk:arex 0.00 0 0 0.0 NA 3160 0.0
urn:ogf:ComputingService:heplnx206.pp.rl.ac.uk:arex 0.00 0 0 0.0 NA 9322 0.0
urn:ogf:ComputingService:heplnx207.pp.rl.ac.uk:arex 0.00 0 0 0.0 NA 9386 0.0
urn:ogf:ComputingService:heplnx208.pp.rl.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 9386** 0.0**
urn:ogf:ComputingService:lcgce1.shef.ac.uk:arex 0.00 0 0 0.0 NA 1672 0.0
urn:ogf:ComputingService:vm29.tier2.hep.manchester.ac.uk:arex 0.00 0 0 0.0 NA 824 0.0
urn:ogf:ComputingService:vm3.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 824** 0.0**
united kingdom

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
bohr3226.tier2.hep.manchester.ac.uk/Service 733252 6351288 7084540 0 0 0
glue:dcache.example.com/data 793804 215558 1009361 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data 5811065 16444767 22255832 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data 206746 765043 971788 0 0 0
glue:heplnx204.pp.rl.ac.uk/data 2474699 4145001 6619701 0 0 0
se01.esc.qmul.ac.uk/storage 3161 839 4000 0 0 0
se02.esc.qmul.ac.uk/storage 1550 0 1550 0 0 0
se03.esc.qmul.ac.uk/storage 2070195 10370805 12441000 0 0 0
se04.esc.qmul.ac.uk/storage 550 0 550 0 0 0
se05.esc.qmul.ac.uk/storage 550 0 550 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASDATADISK 318861 4289138 4608000 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASLOCALGROUPDISK 57092 628987 686080 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASSCRATCHDISK 41144 112455 153600 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASSRMHTTPSTESTS 153599 0 153600 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/CMSDISK 2048 0 2048 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/DTEAMDISK 12618 2741 15360 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/DUNEDISK 16449 987070 1003520 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/GRIDPPDISK 493 6 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ICECUBEDISK 500 0 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LHCBDISK 1023 0 1024 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LHCb-Disk 74361 212358 286720 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LSSTDISK 16707 14012 30720 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LZDISK 1024 0 1024 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/NORTHGRIDDISK 1645 47506 49152 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/OPSDISK 9 0 10 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/PHENODISK 483 16 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SKATELESCOPEDISK 6629 44593 51222 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SOUK 14445 12178 26624 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SRR 0 0 0 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/T2KDISK 2047 0 2048 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/DataStore 0 0 0 0 0 0 733314 6351226 7084540
glue:dcache.example.com/data/ds/dCache/disk 0 0 0 0 0 0 793804 215558 1009361
glue:dcache.example.com/data/ss/nas/spacemanager_link_irisdisk/disk 396902 173214 570116 0 0 0 0 0 0
glue:dcache.example.com/data/ss/nas/spacemanager_link_pool-29/disk 396902 42344 439245 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/dteam/dteam-fa85a26c-d866-11e8-af07-005056a626c5-disk 1989 210 2199 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/dune/dune disk-disk 541464 8292 549756 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/hyperk.org/hyperkdisk-disk 22475 21506 43980 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/mu3e.org/mu3edisk-disk 2199 0 2199 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/skatelescope.eu/SKAPOOL-disk 21945 46 21990 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/t2k.org/T2KORGDISK-disk 24871 19109 43980 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/vo.cta.in2p3.fr/CTAPOOL-disk 85815 164874 250689 0 0 0 0 0 0
glue:dcache.example.com/data/ss/space/wlcg/WLCG-disk 537 0 537 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ds/dCache/disk 0 0 0 0 0 0 5812551 16443281 22255832
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/cms-loc-link:cms-rem-fallback-link/disk 1941898 5726293 7668190 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/complex-99102a78/disk 142448 513228 655677 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/complex-f8a29360-write-wlcg:wlcg@osm/disk 117348 185291 302640 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/complex-f8a29360/disk 117362 185277 302640 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/hyperk-loc-link:hyperk-rem-link/disk 573753 677 574430 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/lsst-loc-link:lsst-rem-link/disk 66907 83549 150456 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/lz-loc-link:lz-rem-link-write-lz:lz@osm/disk 1300962 6246967 7547929 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/lz-loc-link:lz-rem-link/disk 1300963 6246966 7547929 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/rcms-loc-link:rcms-rem-link-write-cms:rcms@osm/disk 1463873 2943071 4406944 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/rcms-loc-link:rcms-rem-link/disk 1463871 2943073 4406944 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/solid-loc-link:solid-rem-link/disk 111541 692669 804210 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/nas/t2k-loc-link:t2k-rem-link/disk 95492 49864 145356 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/space/comet.j-parc.jp/COMETMCDISK-disk 6382 39607 45989 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/space/lhcb/LHCb-Disk-disk 359383 350617 710000 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/space/lhcb/LHCb_USER-disk 92 8 100 0 0 0 0 0 0
glue:gfe02.grid.hep.ph.ic.ac.uk/data/ss/space/t2k.org/T2KORGDISK-disk 6881 59119 66000 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ds/dCache/disk 0 0 0 0 0 0 206794 764994 971788
glue:hepgrid11.ph.liv.ac.uk/data/ss/nas/spacemanager_link_atlasPool/disk 81014 419344 500358 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/nas/spacemanager_link_lcgPool/disk 21937 82355 104292 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/nas/spacemanager_link_lhcbPool/disk 90803 228398 319201 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/nas/spacemanager_link_t2kPool/disk 13092 34845 47937 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/atlas/ATLASDATADISK-disk 56257 391964 448221 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/atlas/ATLASLIVERPOOLDISK-disk 181 918 1100 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/atlas/ATLASLOCALGROUPDISK-disk 107 120 228 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/atlas/ATLASSCRATCHDISK-disk 17673 26307 43980 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/atlas/atlas-disk 95 13 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/biomed/biomed-disk 1100 0 1100 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/calice/calice-disk 105 2 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/cernatschool.org/cernatschool.org-disk 74 34 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/dteam/dteam-disk 80 28 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/dune/dune-disk 221 878 1100 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/epic.vo.gridpp.ac.uk/epic.vo.gridpp.ac.uk-disk 88 20 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/esr/esr-disk 37 71 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/fusion/fusion-disk 92 15 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/gridpp/gridpp-disk 34 73 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/lhcb/LHCb-Disk-disk 83863 228398 312261 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/lsst/lsst-disk 121 978 1100 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/mu3e.org/mu3e.org-disk 2490 77775 80264 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/na62.vo.gridpp.ac.uk/na62.vo.gridpp.ac.uk-disk 216 2468 2684 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/ops/ops-disk 107 0 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/pheno/pheno-disk 96 11 107 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/snoplus.snolab.ca/snoplus.snolab.ca-disk 814 285 1100 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/t2k.org/T2KLIVERPOOLDISK-disk 1587 8308 9896 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/t2k.org/T2KORGDISK-disk 1152 25237 26388 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/t2k.org/t2k.org-disk 1185 1014 2199 0 0 0 0 0 0
glue:hepgrid11.ph.liv.ac.uk/data/ss/space/vo.northgrid.ac.uk/vo.northgrid.ac.uk-disk 106 1 107 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ds/dCache/disk 0 0 0 0 0 0 2474745 4144955 6619701
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/atlas-copy-link:atlas-group-link:atlas-hotdisk-link:atlas-link:atlas-localgroup-link:atlas-user-link/disk 209966 630624 840590 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/cms-link-write-cms:cms@osm/disk 214040 1759286 1973326 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/cms-link/disk 214041 1759285 1973326 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/cms-rcms-link/disk 263758 280400 544157 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/complex-34767e2d-write-lz:lz@osm/disk 69885 86266 156151 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/complex-34767e2d/disk 69867 86284 156151 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/complex-603f0edc/disk 50957 105393 156350 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/default-link/disk 140479 10288 150767 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/dune-link/disk 394571 263084 657655 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/gridpp-migdal-link/disk 220108 399657 619765 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/lhcb-link-write-lhcb:lhcb@osm/disk 630192 349609 979800 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/lhcb-link/disk 630194 349606 979800 0 0 0 0 0 0
glue:heplnx204.pp.rl.ac.uk/data/ss/nas/local-link/disk 280795 260345 541140 0 0 0 0 0 0
se01.esc.qmul.ac.uk/storage/datastore/disk 0 0 0 0 0 0 4000
se01.esc.qmul.ac.uk/storage/share/dteam/capacity/online 161 839 1000 0 0 0 0 0 0
se01.esc.qmul.ac.uk/storage/share/ops/capacity/online 1000 0 1000 0 0 0 0 0 0
se02.esc.qmul.ac.uk/storage/datastore/disk 0 0 0 0 0 0 1550
se02.esc.qmul.ac.uk/storage/share/dteam/capacity/online 50 0 50 0 0 0 0 0 0
se02.esc.qmul.ac.uk/storage/share/info/capacity/online 1000 0 1000 0 0 0 0 0 0
se02.esc.qmul.ac.uk/storage/share/ops/capacity/online 500 0 500 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/datastore/disk 0 0 0 0 0 0 12441000
se03.esc.qmul.ac.uk/storage/share/atlasdatadisk/capacity/online 318780 8681220 9000000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/atlaslocalgroupdisk/capacity/online 4058 15942 20000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/atlasscratchdisk/capacity/online 54603 445397 500000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/belle/capacity/online 998879 1121 1000000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/cernatschoolorg/capacity/online 922 78 1000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/dteam/capacity/online 2000 0 2000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/dune/capacity/online 332558 767442 1100000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/eucliduknet/capacity/online 10000 0 10000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/gridpp/capacity/online 9924 76 10000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/hyperkorg/capacity/online 361 639 1000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/lhcbdisk/capacity/online 74010 225990 300000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/lsst/capacity/online 9802 198 10000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/lz/capacity/online 1000 0 1000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/nova/capacity/online 198865 1135 200000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/pheno/capacity/online 991 9 1000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/skatelescopeeu/capacity/online 764 236 1000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/snoplussnolabca/capacity/online 8566 11434 20000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/t2korg/capacity/online 42205 207795 250000 0 0 0 0 0 0
se03.esc.qmul.ac.uk/storage/share/vomoedalorg/capacity/online 37 9963 10000 0 0 0 0 0 0
se04.esc.qmul.ac.uk/storage/datastore/disk 0 0 0 0 0 0 550
se04.esc.qmul.ac.uk/storage/share/dteam/capacity/online 50 0 50 0 0 0 0 0 0
se04.esc.qmul.ac.uk/storage/share/ops/capacity/online 500 0 500 0 0 0 0 0 0
se05.esc.qmul.ac.uk/storage/datastore/disk 0 0 0 0 0 0 550
se05.esc.qmul.ac.uk/storage/share/dteam/capacity/online 50 0 50 0 0 0 0 0 0
se05.esc.qmul.ac.uk/storage/share/ops/capacity/online 500 0 500 0 0 0 0 0 0

back to top